Property Taxes
Information courtesy of
www.nh.gov; please verify with the Town Clerk.
Property Valuation | | | | | | |
| | | | | | | |
| 2008 | | 2009 | | | Change (09/08) |
| $ | % Total | $ | % Total | | $ | % |
| Land | 27,837,702 | 8.7% | 26,470,382 | 7.8% | | (1,367,320) | -4.9% |
| Buildings | 62,228,300 | 19.4% | 62,859,100 | 18.4% | | 630,800 | 1.0% |
| Public Utilities | 231,295,800 | 72.0% | 251,834,600 | 73.8% | | 20,538,800 | 8.9% |
| Total | 321,361,802 | 100.0% | 341,164,082 | 100.0% | | 19,802,280 | 6.2% |
| | | | | | | |
| | | | | | | |
| Tax Rates (per $1000 of Property Value) | | | | | |
| | | | | | | |
| 2008 | 2009 | | Change (09/08) |
| Rate | % Total | Rate | % Total | | $ | % |
| Municipal | 1.54 | 16.8% | 1.66 | 17.0% | | 0.12 | 7.8% |
| County | 0.70 | 7.6% | 0.67 | 6.9% | | (0.03) | -4.3% |
| School | 4.96 | 54.0% | 5.28 | 54.1% | | 0.32 | 6.5% |
| School State Tax | 1.99 | 21.7% | 2.15 | 22.0% | | 0.16 | 8.0% |
| Total | 9.19 | 100.0% | 9.76 | 100.0% | | 0.57 | 6.2% |
Motor Vehicle Permits
Monroe (and the State of New Hampshire) charge an annual regstration fee based on the age and value of the vehicle. Contact the Town Clerk for more information regarding the valuation of your vehicle - which is usually lower than the price you paid.
| Vehicle Age | Rate per $1000 |
Less than 1 year old | $18.00 |
Less than 2 years old | $15.00 |
Less than 3 years old | $12.00 |
Less than 4 years old | $9.00 |
Less than 5 years old | $6.00 |
Over 5 years old | $3.00 |