2012 RECYCLING CALENDAR
BIG TRASH DAYS ARE NOTED IN RED.
PLEASE REMEMBER BIG TRASH STARTS AT 9 AM - RECYCLING STARTS AT 8 AM
Please Note: 2012 hours are 8 AM - 10 AM. In Winter, recycling is staffed every OTHER Saturday.
Questions? Need to drop off recycling when it's not "open"? Call Bryan or Eileen at 638-3002
**TO PRINT A CLEAN COPY OF THIS CALENDAR, CLICK HERE**
| JANUARY 8am-10am every OTHER weekend | | JULY EVERY weekend, 8-10 |
| Su | Mo | Tu | We | Th | Fr | Sa | | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | 29 | 30 | 31 | | | | |
| | | | | | | | July 21: Big Trash 9 - 3; Recycling 8 - 10 |
| | | | | | | | | | | | | | |
| FEBRUARY 8am-10am every OTHER weekend | | August EVERY weekend, 8-10 |
| Su | Mo | Tu | We | Th | Fr | Sa | | Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 | 4 | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | | | 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | | | | | | | | | |
| March 8am-10am every OTHER weekend | | September EVERY weekend, 8-10 |
| Su | Mo | Tu | We | Th | Fr | Sa | | Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 | 3 | | | | | | | | 1 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 23 | 24 | 25 | 26 | 27 | 28 | CLOSED |
| | | | | | | | | 30 | | | | | | |
| | | | | | | | 9/15: Big Trash 9 - 3; Recycling 8 - 10 |
| | | | | | | | | 9/29: Harvest Festival Parade; no recycling! |
| April EVERY weekend, 8-10 | | October EVERY weekend, 8-10 |
| Su | Mo | Tu | We | Th | Fr | Sa | | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 29 | 30 | | | | | | | 28 | 29 | 30 | 31 | | | |
| Apr 21: Big Trash 9 - 3; Recycling 8 - 10 | | | | | | | | |
| | | | | | | | | | | | | | | |
| May EVERY weekend, 8-10 | | November 8am-10am every OTHER weekend |
| Su | Mo | Tu | We | Th | Fr | Sa | | Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 | 5 | | | | | | 1 | 2 | 3 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | 31 | | | | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 19: Big Trash 9 - 3; Recycling 8 - 10 | | November begins Winter Hours. |
| | | | | | | | | | | | | | | |
| June EVERY weekend, 8-10 | | December 8am-10am every OTHER weekend |
| Su | Mo | Tu | We | Th | Fr | Sa | | Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 | 2 | | | | | | | | 1 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | | | | | | | 30 | 31 | | | | | |
| | | | | | | | | | | | | | |
| Hours are subject to change based on usage patterns & feedback, as well as the availability of volunteers. For the latest, visit monroetown.com |
|